The belt tedders/rakes with innovative left-right pivoting linkage enable quality spreading, tedding or raking of fresh or dry forage. They can be adapted for the rear linkage to the tractor.
DOUBLE JOCKEY WHEEL
The double jockey wheel provides excellent adjustment to the ground, especially on very steep and rugged terrains.

HAY REMOVER
When raking or tedding hay, a hay remover is available as an option to prevent forage from accumulating on the machine.

EASY WORKING HEIGHT ADJUSTMENT
Adjusting wheel height is fast and easy with the lever.

PIVOTING LINKAGE
Pendular 3-point left-right linkage ±6° enables adaptation to terrain.

FAVORIT 254 ALP
Working width
2.5 m
No. of spring tines per arm
4
Weight
295 kg
Power req.
15/20
PTO rotation speed
540
Capacity
2.5 ha/h
Transp. height
1 m
Transp. length
1.2 m
Transp. width
2.95 m
Tyres - chassis
15x6,00 - 6
FAVORIT 254 ALP
Other
Hitch
Driveline
Product title | FAVORIT 254 ALP | DISC A 220 F ALP (ISO 540 MIN-1) | Front AIR ALP | AIR A 275 F ALP | FAVORIT A 275 F ALP (540 MIN-1) | FAVORIT A 275 ALP | FAVORIT A 235 F ALP (540 MIN-1) | FAVORIT A 235 ALP | FAVORIT A 255 F ALP (540 MIN-1) | FAVORIT A 255 ALP | ORION 100 | DISC A 300 F ALP (ISO 540 MIN-1) | DISC A 260 F ALP (ISO 540 MIN-1) | DISC A 220 F ALP (ISO 540 MIN-1) | ORION A ALP | STAR R 770|24 TC | STAR R 670|22 TC | DISC HD 1000 D (BASE) | DISC HD 1100 D (BASE) | STAR R 860|26 TS | STAR R 860|26 TS H | STAR 930/28 TC | STAR R 930|28 TC H | STAR R 870|26 TC | STAR R 870|26 TC H | AIR 900 T | SILVERCUT DISC HD 1500 T FS (BASE) | SPIDER 775|6 | STAR R 600|20 TS | SPIDER 915|8 | STAR R 1000|30 TC | DISC A 340 S | ORION A 35 ALP | SPIDER 1100|10 T | SILVERCUT DISC 1000 C (BASE) | SILVERCUT DISC 900 C (BASE) | ORION 140 | ORION 120 | ORION 70 ALP | SPIDER 1500|14 T | SPIDER 600|6 ALP | SPIDER 1100|10 | SPIDER 900|8 T | SPIDER 555|4 | SPIDER 455|4 | SPIDER 815|8 | STAR 430|12 T | SPIDER 615|6 | SPIDER 685|6 | SILVERCUT DISC HD 1500 T RR (BASE) | SILVERCUT DISC HD 1500 T FP (BASE) | SILVERCUT DISC HD 1500 T (BASE) | SILVERCUT DISC 340 F FSC (BASE) | SILVERCUT DISC 340 F FPC (BASE) | SILVERCUT DISC 340 F (BASE) | SILVERCUT DISC 900 C RRC (BASE) | SILVERCUT DISC 900 C FSC (BASE) | SILVERCUT DISC 900 C FPC (BASE) | SILVERCUT DISC 300 F RRC (BASE) | SILVERCUT DISC 300 F FSC (BASE) | SILVERCUT DISC 340 S RRC | SILVERCUT DISC 340 S FSC | SILVERCUT DISC 340 S FPC | SILVERCUT DISC 340 S | SILVERCUT DISC 300 S RRC | SILVERCUT DISC 300 S FSC | SILVERCUT DISC 300 S FPC | SILVERCUT DISC 300 S | SILVERCUT DISC 270 S RRC | SILVERCUT DISC 380 S | SILVERCUT DISC 380 F (BASE) | STAR 300|8 ALP | SILVERCUT DISC 300 F ALP (BASE) | SILVERCUT DISC 300 F FPC (BASE) | SILVERCUT DISC 340 F RRC (BASE) | SILVERCUT DISC 300 F (BASE) | AIR 350 F | AIR 300 F | STAR R 650|20 T | STAR R 720|22 T | STAR R 850|26 T | STAR HD 1250|50 TC H | ORION 50 ALP | SPIDER 1300|12 T | SPIDER 815|8 T | SPIDER 900|8 | STAR R 700|22 T | SPIDER 350|4 ALP | SPIDER 400|4 ALP fix | SPIDER 400|4 ALP | STAR 320|8 ALP | STAR 350|8 ALP | FAVORIT 254 F ALP (540 MIN-1) | FAVORIT 274 F ALP (540 MIN-1) | FAVORIT 274 ALP | FAVORIT 234 F ALP (540 MIN-1) | FAVORIT 234 ALP | STAR 430|12 | STAR 400|11 | STAR 360|10 | STAR 470|13 | DISC A 300 F ALP (DIN 1000 MIN-1) | DISC A 300 S | DISC A 260 S | DISC A 220 S | DISC A 260 F ALP (DIN 1000 MIN-1) | DISC A 220 F ALP (DIN 1000 MIN-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working width | 2.5 m | 2.16 m | 3.8-4.2 m | 3.55-3.95 m | 2.7 m | 2.7 m | 2.3 m | 2.3 m | 2.5 m | 2.5 m | 3 m | 2.57 m | 2.16 m | 9.2-10.2 m | 10.05-11.08 m | 7.2-8.85 m | 7.2-8.85 m | 8.2-9.3 m | 8.2-9.3 m | 7.6-8.6 m | 7.6-8.6 m | 7-9 m | 14.55 m | 7.6 m | 3.4-6.2 m | 9.15 m | 8.82-9.94 m | 3.4 m | 10.8 m | 14.8 m | 6 m | 10.8 m | 8.8 m | 5.3 m | 4.5 m | 7.85 m | 4.3 m | 6 m | 6.8 m | 14.69 m | 14.55 m | 14.55 m | 3.32 m | 3.32 m | 3.32 m | 2.9 m | 2.9 m | 3.32 m | 3.25 m | 3.25 m | 3.25 m | 2.9 m | 2.9 m | 2.9 m | 2.9 m | 2.47 m | 3.67 m | 3.74 m | 3 m | 3.03 m | 2.9 m | 3.32 m | 2.97 m | 4.05-4.95 m | 3.55-4.45 m | 6-6.6 m | 6.6-7.15 m | 7.24-8.3 m | 9.9-12.5 m | 12.9 m | 7.85 m | 8.8 m | 6.88 m | 3.4 m | 4 m | 4 m | 3.2 m | 3.5 m | 2.5 m | 2.7 m | 2.7 m | 2.3 m | 2.3 m | 4.3 m | 4 m | 3.6 m | 4.7 m | 3 m | 2.99 m | 2.57 m | 2.16 m | 2.57 m | 2.16 m | ||||||||||||||
No. of spring tines per arm | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 295 kg | 415 kg | 353 kg | 353 kg | 334 kg | 334 kg | 344 kg | 344 kg | 2770-3200 kg | 495 kg | 460 kg | 415 kg | 1160-1380 kg | 2040 kg | 1740 kg | 2750 kg | 2790 kg | 2750 kg | 2800 kg | 2600 kg | 2650 kg | 5750 kg | 10260 kg | 1170 kg | 1480 kg | 1410 kg | 3300 kg | 750 kg | 950-1160 kg | 2450 kg | 3800-4430 kg | 3160-3950 kg | 1910-2350 kg | 3370 kg | 570 kg | 1780 kg | 2200 kg | 646 kg | 630 kg | 1085 kg | 710 kg | 755 kg | 790 kg | 10308 kg | 10020 kg | 8700 kg | 1000 kg | 940 kg | 681.5 kg | 1000 kg | 924 kg | 1524 kg | 1454 kg | 1394 kg | 1080 kg | 1420 kg | 1370 kg | 1310 kg | 1050 kg | 1000 kg | 1140 kg | 338 kg | 658.5 kg | 864 kg | 1064 kg | 658.5 kg | 1152 kg | 987 kg | 1700 kg | 1800 kg | 2100 kg | 5150 kg | 1320-1720 kg | 3270 kg | 1440 kg | 1650 kg | 1950 kg | 270 kg | 330 kg | 390 kg | 379 kg | 417 kg | 295 kg | 300 kg | 300 kg | 285 kg | 285 kg | 564 kg | 550 kg | 495 kg | 575 kg | 495 kg | 590 kg | 542 kg | 502 kg | 460 kg | 415 kg | ||||||||||
Power req. | 15/20 | 30/40 | 60 | 60 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 60/80 | 45/60 | 38/50 | 30/40 | 30/40 | 40/55 | 40/55 | 150/201 | 160/215 | 40/60 | 40/60 | 60/80 | 60/80 | 60/80 | 60/80 | 88/120 | 257/300 | 60/80 | 30/40 | 60/80 | 60/80 | 52/70 | 15/20 | 46/60 | 120/160 | 90/120 | 74/100 | 74/100 | 50/70 | 53/70 | 33/45 | 74/100 | 48/60 | 15/20 | 15/20 | 60/80 | 20/27 | 44/60 | 44/60 | 257/350 | 257/350 | 206/280 | 68/90 | 68/90 | 52/70 | 161/220 | 140/190 | 140/190 | 60/80 | 60/80 | 68/90 | 68/90 | 68/90 | 54/72 | 60/80 | 60/80 | 60/80 | 46/61 | 52/70 | 60/80 | 62/83 | 13/18 | 46/61 | 60/80 | 68/90 | 46/61 | 88/120 | 74/100 | 40/55 | 40/55 | 40/55 | 89/120 | 29/40 | 53/70 | 45/60 | 74/100 | 37/50 | 11/15 | 13/18 | 13/18 | 22/30 | 22/30 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 22/30 | 22/30 | 22/30 | 30/40 | 45/60 | 45/60 | 38/50 | 30/40 | 38/50 | 30/40 |
PTO rotation speed | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 1000 | 1000 | 540 | 540 | 540 | 540 | 540 | 540 | 1000 | 540 | 540 | 450-540 | 540 | 540 | 540 | 450-540 | 1000 | 1000 | 1000 | 540 | 540 | 450-540 | 450-540 | 450-540 | 450-540 | 450-540 | 450-540 | 450-540 | 450-540 | 450-540 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 540 | 1000 | 1000 | 1000 | 1000 | 540 | 540 | 540 | 540 | 540 | 450-540 | 450-540 | 450-540 | 450-540 | 450-540 | 450-540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 1000 | 540 | 540 | 540 | 1000 | 1000 | |||||||
Capacity | 2.5 ha/h | 2.5 ha/h | 2.7 ha/h | 2.7 ha/h | 2.3 ha/h | 2.3 ha/h | 2.5 ha/h | 2.5 ha/h | 3.5 ha/h | 3 ha/h | 2.5 ha/h | 10 ha/h | 9 ha/h | 15 ha/h | 17 ha/h | 12.5 ha/h | 12.5 ha/h | 13 ha/h | 13 ha/h | 11 ha/h | 11 ha/h | 15 ha/h | 22.5 ha/h | 8 ha/h | 8 ha/h | 13 ha/h | 15 ha/h | 4 ha/h | 16 ha/h | 14 ha/h | 12 ha/h | 22 ha/h | 6.2 ha/h | 16 ha/h | 13 ha/h | 5.5 ha/h | 4.5 ha/h | 9.5 ha/h | 5.5 ha/h | 6.2 ha/h | 7 ha/h | 22.5 ha/h | 22.5 ha/h | 22.5 ha/h | 4 ha/h | 4 ha/h | 4 ha/h | 12 ha/h | 12 ha/h | 12 ha/h | 3.5 ha/h | 3.5 ha/h | 4 ha/h | 4 ha/h | 4 ha/h | 4 ha/h | 3.5 ha/h | 3.5 ha/h | 3.5 ha/h | 3.5 ha/h | 3 ha/h | 4.5 ha/h | 4.5 ha/h | 2.5 ha/h | 3.6 ha/h | 3.5 ha/h | 4 ha/h | 3.5 ha/h | 7.5 ha/h | 5.8 ha/h | 8.5 ha/h | 9.5 ha/h | 10.5 ha/h | 18.5 ha/h | 19 ha/h | 9.5 ha/h | 13 ha/h | 9 ha/h | 3.5 ha/h | 4 ha/h | 4 ha/h | 2.5 ha/h | 4 ha/h | 2.5 ha/h | 2.7 ha/h | 2.7 ha/h | 2.3 ha/h | 2.3 ha/h | 5.5 ha/h | 5 ha/h | 4.5 ha/h | 6.2 ha/h | 3.5 ha/h | 3.5 ha/h | 3 ha/h | 2.5 ha/h | 3 ha/h | 2.5 ha/h | |||||||||
Transp. height | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 2.9 m | 2.3 m | 4 m | 4 m | 3.99 m | 3.99 m | 3.95 m | 3.99 m | 3.75 m | 1.5 m | 3.6 m | 3.99-4.8 m | 3.78 m | 2.6 m | 2.45 m | 3 m | 2.85 m | 2.7 m | 2.51 m | 3.1 m | 3.7 m | 2.45 m | 2.7 m | 2.6 m | 2.95 m | 1.2 m | 3.05 m | 3.6 m | 3.99 m | 3.99 m | 3.99 m | 4 m | 4 m | 4 m | 4 m | 3.64 m | 3.64 m | 3.64 m | 3.64 m | 3.2 m | 4.32 m | 1.22 m | 1.2 m | 1.2 m | 3.88 m | 3.99 m | 3.99 m | 3.3-3.99 m | 2.32 m | 2.51 m | 3.3 m | 3.4 m | 3.99 m | 2 m | 2.5 m | 2.5 m | 1.42 m | 1.42 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1.6 m | 1.5 m | 1.5 m | 1.6 m | 3.37 m | 2.96 m | 2.55 m | ||||||||||||||||||||||||||||||
Transp. length | 1.2 m | 1.6 m | 1.6 m | 1.2 m | 1.2 m | 1 m | 1 m | 1.2 m | 1.2 m | 6.65 m | 5.36 m | 5.57 m | 5.57 m | 2.82 m | 2.82 m | 9.2 m | 9.2 m | 6.74 m | 6.74 m | 6.74 m | 6.74 m | 5.6 m | 7.5 m | 2.3 m | 7.64-8.23 m | 2.3 m | 7 m | 5 m | 5.1 m | 6.9 m | 6.7 m | 5.87 m | 6.25 m | 2.22 m | 2.2 m | 4.98 m | 1.8 m | 1.8 m | 1.9 m | 5 m | 1.9 m | 2.15 m | 7.5 m | 7.5 m | 7.5 m | 2.2 m | 2.2 m | 2.2 m | 3 m | 1.9 m | 1.9 m | 5.25 m | 5.51 m | 5.82 m | 9.5 m | 5.3 m | 6.25 m | 4.1 m | 2.2 m | 7.6-7.63 m | 1.45 m | 1.6 m | 1.6 m | 3.12 m | 3.22 m | 1.2 m | 1.2 m | 1.2 m | 1 m | 1 m | 3.8 m | 3.7 m | 3.3 m | 4.02 m | |||||||||||||||||||||||||||||||||
Transp. width | 2.95 m | 2.1 m | 3 m | 2.75 m | 3.15 m | 3.15 m | 2.75 m | 2.75 m | 2.95 m | 2.95 m | 2.23 m | 2.99 m | 2.53 m | 2.1 m | 1.91-2.22 m | 2.65-2.5 m | 2.45 m | 2.88 m | 2.88 m | 2.95 m | 2.95 m | 2.99 m | 2.99 m | 2.99 m | 2.99 m | 2.95 m | 2.99 m | 2.98 m | 2.25-2.99 m | 2.98 m | 2.81 m | 1.46 m | 2.06 m | 2.98 m | 2.31 m | 2.23 m | 2.17 m | 2.98 m | 2.5 m | 2.8 m | 2.98 m | 2.95 m | 2.9 m | 2.95 m | 2.08 m | 2.82 m | 2.95 m | 2.99 m | 2.99 m | 2.99 m | 3.28 m | 3.28 m | 3.28 m | 2.93 m | 2.93 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 3.79 m | 1.44 m | 2.99 m | 2.93 m | 3.28 m | 2.92 m | 3.5 m | 3 m | 2.55 m | 2.99 m | 2.99 m | 2.99 m | 2.7 m | 2.98 m | 2.98 m | 2.8 m | 2.99 m | 2.2 m | 2.4 m | 2.4 m | 1.36 m | 1.68 m | 2.95 m | 3.15 m | 3.15 m | 2.75 m | 2.75 m | 2.2 m | 1.99 m | 1.68 m | 2.2 m | 2.99 m | 1.46 m | 1.32 m | 1.32 m | 2.53 m | 2.1 m | |||||
Tyres - chassis | 15x6,00 - 6 | 15x6,00 - 6 | 15x6,00 - 6 | 15x6,00 - 6 | 15x6,00 - 6 | 15x6,00 - 6 | 15x6,00 - 6 | 500/55-20 | 710/40 - 22,5 | 710/40 - 22,5 | 710/40 - 22,5 | 710/40 - 22,5 | 15x6,00 - 6 | 15x6,00 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nr. of discs | 5 | 7 | 6 | 5 | 16 | 18 | 32 | 8 | 18 | 16 | 32 | 32 | 32 | 8 | 8 | 8 | 16 | 16 | 16 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 9 | 9 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nr. of blades | 10 | 14 | 12 | 10 | 64 | 16 | 36 | 32 | 64 | 64 | 64 | 16 | 16 | 16 | 32 | 32 | 32 | 14 | 14 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 12 | 18 | 18 | 14 | 14 | 16 | 14 | 14 | 14 | 12 | 10 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc rotation | towards centre | towards centre | towards centre | towards centre | combined | combined | in pairs | combined | in pairs | in pairs | combined | in pairs | in pairs | combined | combined | combined | combined | in pairs | in pairs | in pairs | in pairs | combined | in pairs | in pairs | in pairs | in pairs | in pairs | in pairs | in pairs | in pairs | in pairs | combined | towards centre | in pairs | in pairs | combined | towards centre | towards centre | towards centre | towards centre | towards centre | towards centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting height | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windrow width | 0.9-1.1 | 1.2-2.2 | 1.1-1.6 | 0.9-1.1 | 1.7-2.52 | 2.1-2.95 | 1.6-3 | 1.4-2.5 | 2.2-2.6 | 1.8-2.2 | 1.6-3 | 1.6-3 | 1.6-3 | 1.6-2.6 | 1.6-2.6 | 1.6-2.6 | 1.6-3 | 1.6-3 | 1.6-3 | 1.4-2.4 | 1.4-2.4 | 1.6-3 | 1.6-3 | 1.6-3 | 1.8-2.2 | 1.2-2.4 | 1.4-2.8 | 1.4-2.8 | 1.4-1.8 | 0.7-2.4 | 2.2-2.6 | 1.8-2.6 | 1.2-2.4 | 1.4-2.4 | 1.6-2.6 | 1.4-2.4 | 1.2-2.2 | 1.2-2.2 | 1.1-1.6 | 0.9-1.1 | 1.1-1.6 | 0.9-1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine width | 3 | 2.75 | 8.4 | 9.85 | 11.5 | 15.5 | 6.26 | 11.5 | 9.1 | 5.72 | 4.94 | 8.17 | 6.3 | 7.3 | 2.79 | 13.5 | 8.17 | 9.1 | 3.9 | 4.53 | 4.53 | 2.79 | 2.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swath width | 0.8-1.2 | 0.8-1.2 | 0.6-1.35 | 0.6-1.35 | 1.3-2.4 | 1.3-2.4 | 1.3-2.2 | 1.3-2.2 | 0.8-2 | 0.6-1.2 | 1.38-2.5 | 0.7-1.2 | 0.5-1.2 | 0.6-1.5 | 0.6-1.5 | 0.9-1.6 | 1.3-1.85 | 1.15-2.13 | 1.3-2.2 | 0.7-1.3 | 0.5-1.2 | 0.6-1.4 | 0.6-1.4 | 0.7-1.4 | 0.7-1.4 | 0.6-1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up width | 3 | 2.75 | 3.45 | 3.45 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up diameter | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finger rotor diameter | 0.22 | 0.22 | 0.42 | 0.42 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conveyor belt width | 3 | 2.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended oil flow | 30-40 | 30-40 | 40 | 50-55 | 50-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working speed - up to | 15 | 15 | 25 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. total weight | 10000 | 4000 | 3500 | 14000 | 12000 | 7000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load capacity | 6800-7230 | 2620-2840 | 2340-2550 | 9570-10200 | 8050-8840 | 4650-5090 | 3280-3680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sides height | 0.6 | 0.5 | 0.5 | 0.9 | 1.1 | 1.1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading volume | 10-13.5 | 2-4 | 10-12 | 10-13.5 | 3.6-9.5 | 2.6-5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. towing eye load | 1600 | 2000 | 2000 | 1400 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track width | 1.7 | 1.6 | 1.75 | 1.7 | 1.7 | 1.6 | 2.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spreading unit | Vertical - 4 spreading beaters | Vertical - 2 spreading beaters | Vertical - 2 spreading beaters | Vertical - 4 spreading beaters, Horizontal - 2 spreading beaters, 2 spreading discs | Vertical - 4 spreading beaters, Horizontal - 2 spreading beaters, 2 spreading discs | Vertical - 4 spreading beaters | Vertical - 4 spreading beaters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working width | 6,8-7,70 | 5,80/6,20/6,70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swath width | 1,20 - 2,10 | 1,10/1,85/2,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of arms per rotor | 12 | 11 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotor diameter | 3.33 | 2.86 | 3.55 | 3.55 | 3.95 | 3.95 | 3.65 | 3.65 | 1.7 | 2.85 | 1.6 | 4.26 | 1.45 | 1.45 | 1.3 | 1.45 | 1.45 | 1.7 | 1.6 | 1.3 | 3.34 | 1.3 | 1.6 | 2.6 | 2.86 | 3.15 | 3.55 | 3.33 | 1.45 | 1.3 | 1.45 | 3.25 | 1.3 | 1.5 | 1.5 | 2.6 | 2.8 | 3.34 | 3.15 | 2.83 | 3.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety clutch | 900 | 900 | 1200 | 1200 | 1200 | 1300 | 1800 | 900 | 1300 | 1300 | 900 | 900 | 1020 | 900 | 1020 | 600 | 900 | 900 | 900 | 1800 | 1020 | 1300 | 460 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport height (arms removed) | 3,34 | 3,45/3,65/3,85 | 3.4 | 3.4 | 3,1 | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport height (arms not removed) | 3,99 | 3,79/3,99/4,29 | 4,29 | 4,29 | 3,99 | 3,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyres - rotor | 16x6,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | 18x8,50 - 8 | 18x8,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | 18x8,50 - 8 | 15x6,00 - 6 | 16x6,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | 15x6,00 - 6 | 15x6,00 - 6 | 16x6,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | 16x6,50 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight with FS | 3740 | 3927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight with FS and BC | 4350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power req. with BC | 180/240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditioner type | Finger steel | Finger steel | Finger steel | Roller rubber | Finger plastic | / | Finger steel | Finger plastic | Roller rubber | Finger steel | Finger plastic | Roller rubber | Finger steel | Roller rubber | Finger steel | Finger plastic | Roller rubber | Finger steel | Finger plastic | Roller rubber | Finger plastic | Roller rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transporter type | Belt Conveyor | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swath width with BC | 2.5-3.38 | 3.32-4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recom. PTO rotation speed | 320-450 | 320-450 | 350-420 | 350-420 | 350-420 | 350-420 | 350-450 | 400-500 | 350-450 | 400-500 | 400-500 | 400-500 | 400-500 | 350-450 | 350-450 | 350-450 | 350-450 | 350-450 | 350-450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tine arms per rotor | 14 | 14 | 13 | 13 | 20 | 15 | 12 | 8 | 10 | 11 | 13 | 12-13 | 10-12 | 8 | 8 | 12 | 11 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nr. of rotors | 6 | 8 | 10 | 14 | 6 | 10 | 8 | 4 | 4 | 8 | 6 | 6 | 12 | 8 | 8 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nr. of tine arms per rotor | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotor rotation speed | 175 | 175 | 185 | 210 | 205 | 185 | 185 | 175 | 175 | 201 | 194 | 175 | 210 | 201 | 185 | 205 | 205 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spreading angle | 13° - 19° | 11° - 19° | 15° - 21° | 15° - 21° | 14° - 18° | 15° - 21° | 13° - 19° | 14° - 18° | 14° - 18° | 16° - 20° | 16° - 20° | 14° - 18° | 15° - 21° | 16° - 20° | 13° - 19° | 14° - 18° | 14° - 18° | 14° - 18° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
