Compared to self-propelled mowing systems, the SILVERCUT DISC 1500 T FSC mowing combination offers significant savings in investment, production, and maintenance costs.
The combination of the front mower system and the SILVERCUT DISC 1500 T FSC, equipped with hydro-pneumatic suspension, ensures flawless terrain adaptation and easy operation of all five mowing units even at higher speeds. With conditioning, faster wilting or drying can be achieved, thus preserving nutrients and ensuring better forage quality.
Working width | 14.55 |
Number of discs | 32 (4x8) |
Number of blades | 64 |
Blade dimensions | 110x48x4 |
Discs rotation speed | 3000 |
PTO rotation speed | 1000 |
Masa | 10020/10260 |
Required Tractor power | 257/350 |
Capacity | 22.50 |
Cutting height | 40-70 |
Swath width - min. | 4* 1.60 |
Swath width - max. | 4* 3.00 |
Transport width | 2.99 |
Transport height | 3.99 |
Transport lenght | 7.50 |
Wheels | 710/40-22.5 |
Drawbar with ball hitch K80 | ICON |
Angle drive, PTO shaft and double universal joint | ICON |
Friction safety clutch and freewheel clutch | ICON |
1x single-acting hydraulic connection (1SA), 2x double-acting hydraulic connection (2DW) | ICON |
Finger steel conditioner (FSC) | ICON |
Discs rotation in pairs | ICON |
DDSS - disc drive safety system | ICON |
CSS- Collision safety system | ICON |
QCS - Quick change system and QCS tool | ICON |
Spare blades and safety brass pins | ICON |
Central lubrication system | ICON |
Electric-hydraulic steering | ICON |
Frame SILVERCUT DISC 1500 T (base) | ICON |
Air brake, single-axle, double-line | ICON |
Hydraulic brake single-axle, double-line | ICON |
SILVERCUT DISC 1500 T FSC

SILVERCUT DISC 1500 T

SILVERCUT DISC 1500 T FPC

SILVERCUT DISC 1500 T RRC
